Lundin Gold Reports High-Grade Gold Results including 124.27 g/t Au over 11.00 Metres at FDNS and 242.64 g/t Au over 3.30 Metres at Bonza Sur; Conversion Drilling Commences at FDN East
Canada NewsWire
VANCOUVER, BC, Oct. 26, 2026

VANCOUVER, BC, Oct. 26, 2026 /CNW/ -- Lundin Gold Inc. (TSX: LUG) (Nasdaq Stockholm: LUG) (OTCQX: LUGDF) ("Lundin Gold" or the "Company") is pleased to report strong results from its ongoing conversion and near–mine exploration drilling programs at the Fruta del Norte ("FDN") gold mine in southeast Ecuador. PDF Version
Drilling programs continue to deliver positive results across multiple distinct epithermal gold deposits at FDN. The commencement of conversion drilling at FDN East is an important step in refining the geological model of the deposit, while underground development advances to provide improved access for exploration drilling.
Highlights
- FDNS exploration: Drilling continues to extend mineralization beyond the Mineral Resource envelope, including new zones in the easternmost veins, along the southern extension, and at depth.
- FDNS conversion: Drilling confirms continuity and higher-grade zones in the northern and southern areas of the deposit, supporting further Mineral Reserve additions. Highlights include 124.27 grams per tonne ("g/t") gold ("Au") over 11.00m.
- Bonza Sur exploration: Drilling confirms continuity of higher-grade zones within the broader mineralized system, including the highest-grade interval ever recorded at the deposit, 242.64 g/t Au over 3.30m.
- FDN East conversion: Initial conversion drilling confirms the continuity of mineralization and is refining the geological model. Underground development is advancing to provide improved access for continued exploration drilling and to support potential future production.
Jamie Beck, President and CEO, commented, "Our near-mine exploration programs continue to deliver exceptional results at FDNS, FDN East, and Bonza Sur. As these gold deposits continue to expand alongside the FDN deposit, we are increasingly confident in their combined potential to sustain production at current levels over the long-term. The higher-grade zones emerging at Bonza Sur, including the highest-grade interval ever recorded at the deposit, further strengthen that potential.
The start of conversion drilling at FDN East is an important step in refining our understanding of the deposit as underground development advances to improve drilling access. The rapid evolution of the Fruta del Norte district into a cluster of epithermal gold deposits demonstrates the extraordinary geological potential of the property and the ability of our teams not only to discover new deposits, but to rapidly advance them towards future production."
Conversion Drilling Program Highlights (not true widths)
FDNS
- Drill hole FDN-C26-535 intersected 124.27 g/t of Au over 11.00m from 118.30m, including:
- 1,290.00 g/t Au over 1.00m
- Drill hole FDN-C26-537 intersected 102.39 g/t Au over 7.60m from 14.60m, including:
- 231.86 g/t Au over 3.25m
- Drill hole FDN-C26-508 intersected 151.27 g/t Au over 3.20m from 112.75m, including:
- 1,180.00 g/t Au over 0.40m
- Drill hole FDN-C26-542 intersected 50.26 g/t Au over 6.25m from 62.30m, including:
- 353.12 g/t Au over 0.85m
FDN East
- Drill hole UGE-E-26-566 intersected 59.12 g/t Au over 4.45 m from 241.95m, including:
- 102.00 g/t Au over 1.10m
- Drill hole FDN-C26-515 intersected 23.80 g/t Au over 3.35m from 182.55m, including:
- 52.90 g/t Au over 1.00m
Exploration Drilling Program Highlights (not true widths)
FDNS
- Drill hole UGE-S-26-554 intersected 20.95 g/t Au over 8.45m from 22.70m, including:
- 56.32 g/t Au over 2.85m
- Drill hole UGE-S-26-527 intersected 21.42 g/t Au over 7.95m from 168.50m, including:
- 50.45 g/t Au over 3.15m
- Drill hole UGE-S-26-533 intersected 27.39 g/t Au over 6.75m from 67.20m, including:
- 123.08 g/t Au over 1.30m
Bonza Sur
- Drill hole BLP-2026-559 intersected 242.64 g/t Au over 3.30m from 141.20m including:
- 1,090.00 g/t Au over 0.70m
FDNS
Underground drilling continues to advance at FDNS, located directly south of the FDN deposit. In 2026, the Company declared an inaugural Mineral Reserve of 0.54 Moz (2.50 Mt at 6.66 g/t Au) approximately 18 months after the deposit's discovery.
The current conversion drilling program aims to upgrade Inferred Resources to the Indicated category and to support further Mineral Reserve additions. Since January 2026, approximately 22,979 metres of drilling has been completed across 190 holes and meaningful intercepts continue to be recorded (Figure 2). Outstanding drill results in both the northern portion and the southern extension of FDNS confirm the continuity of mineralization and highlight higher-grade zones for further delineation.
Exploration drilling is extending the limits of the FDNS deposit and providing areas for further potential mineral resource growth (Figure 3). Drilling along the upper continuity of the easternmost veins has intercepted new mineralization and provides additional areas for further drilling. Along the southern extension of FDNS, toward the northern end of Bonza Sur, drilling intercepted distinct higher-grade zones, while also intercepting the continuity of the vein system at depth. Results received to date are summarized in Table 1. Five underground rigs are currently operating at FDNS.
FDN EAST
At FDN East (a buried epithermal deposit located less than 100 metres from the main FDN mine infrastructure) the Company recently initiated a conversion drilling program aiming to upgrade Inferred Resources to the Indicated category and improve the confidence of the geological model (Figure 4). This conversion program is ongoing as underground development advances toward the FDN East deposit. This development will provide improved access for the exploration drilling program and support potential future production. As of September 30, 2026, 39 metres of underground development has been completed towards the deposit.
Since August 2026, approximately 4,237 metres of conversion drilling has been completed across 15 holes along the western portion of the deposit (Figure 4). Most of the drill holes have intercepted the continuity of the mineralization, confirming the current geological interpretation. Drilling has also intercepted high-grade mineralized veins near FDN, providing new areas for further drilling. Currently, one underground rig is operating at FDN East. Results received to date are presented in Table 2.
Bonza Sur
Exploration drilling is advancing at Bonza Sur, assessing the continuity and geometry of the high-grade zones within the mineralized envelope. The program is currently focused on the northern portion of the deposit where drilling continues to confirm the continuity of mineralization. Of note, drill hole BLP-2026-559 returned the highest-grade interval ever recorded at the deposit, demonstrating further exploration potential in this area (Figure 5). Currently, three surface rigs are drilling at Bonza Sur. Results received to date are summarized in Tables 1 and 3.


Figure 3: Long section showing FDN and FDNS deposits with selected FDNS Exploration drilling results



Qualified Persons and Technical Notes
The technical information contained in this News Release has been reviewed and approved by Andre Oliveira, P. Geo, Vice President, Exploration of the Company, who is a Qualified Person in accordance with the requirements of National Instrument 43-101 – Standards of Disclosure for Mineral Projects.
Samples consist of half HQ and NQ-size diamond core that are split by diamond saw on site, prepared at the ALS laboratory in Quito, and analyzed by 50g fire assay and multi-element (ICP-AES/ICP-MS) at the ALS Laboratory in Lima, Peru. The quality assurance-quality control (QA-QC) program of Lundin Gold includes the insertion of certified standards of known gold content, blank and duplicate samples. The remaining half core is retained for verification and reference purposes. For further information on the assay, QA-QC, and data verification procedures, please see Lundin Gold's most recent Annual Information Form.
About Lundin Gold
Lundin Gold, headquartered in Vancouver, Canada, owns the Fruta del Norte gold mine in southeast Ecuador. Fruta del Norte is among the highest-grade operating gold mines in the world.
The Company's board and management team have extensive expertise and are dedicated to operating Fruta del Norte responsibly. The Company operates with transparency and in accordance with international best practices. Lundin Gold is committed to delivering value to its shareholders through operational excellence and growth, while simultaneously providing economic and social benefits to impacted communities, fostering a healthy and safe workplace and minimizing the environmental impact. Furthermore, Lundin Gold is focused on continued exploration on its extensive and highly prospective land package to identify and develop new resource opportunities to ensure long-term sustainability and growth for the Company and its stakeholders.
Additional Information
The information in this release is subject to the disclosure requirements of Lundin Gold under the EU Market Abuse Regulation. This information was publicly communicated on October 26, 2026 at 2:00 p.m. Pacific Time through the contact persons set out below.
Caution Regarding Forward-Looking Information and Statements
Certain of the information and statements in this press release are considered "forward-looking information" or "forward-looking statements" as those terms are defined under Canadian securities laws (collectively referred to as "forward-looking statements"). Any statements that express or involve discussions with respect to predictions, expectations, beliefs, plans, projections, objectives, assumptions or future events or performance (often, but not always, identified by words or phrases such as "believes", "anticipates", "expects", "is expected", "scheduled", "estimates", "pending", "intends", "plans", "forecasts", "targets", or "hopes", or variations of such words and phrases or statements that certain actions, events or results "may", "could", "would", "will", "should" "might", "will be taken", or "occur" and similar expressions) are not statements of historical fact and may be forward-looking statements. By their nature, forward-looking statements and information involve assumptions, inherent risks, and uncertainties, many of which are difficult to predict, and are usually beyond the control of management, that could cause actual results to be materially different from those expressed by these forward-looking statements and information. Lundin Gold believes that the expectations reflected in this forward-looking information are reasonable, but no assurance can be given that these expectations will prove to be correct. Forward-looking information should not be unduly relied upon. This information speaks only as of the date of this press release, and the Company will not necessarily update this information, unless required to do so by securities laws.
This press release contains forward-looking information in a number of places, such as in statements relating to the Company's exploration plans, activities and results and its plans to update its estimates of Mineral Reserves and Resources. There can be no assurance that such statements will prove to be accurate, as Lundin Gold's actual results and future events could differ materially from those anticipated in this forward-looking information as a result of the factors discussed in the "Risk Factors" section in Lundin Gold's Annual Information Form dated March 20, 2026 available under the Company's profile at www.sedarplus.ca.
Lundin Gold's actual results could differ materially from those anticipated. Factors that could cause actual results to differ materially from any forward-looking statement or that could have a material impact on the Company or the trading price of its shares include: fiscal risk; community relations; mining operations; security situation; waste disposal and tailings; environmental compliance; illegal mining; infrastructure; forecasts relating to production and costs; land acquisition and surface rights; indigenous consultation requirements; Mineral Reserve and Mineral Resource estimates; regulatory compliance and government approvals; dependence on a single mine; climate change and extreme weather events; shortages of critical resources; exploration and development; control of Lundin Gold; information systems and cyber security; health and safety; human rights; measures to protect biodiversity, endangered species and critical habitats; global economic conditions; competition for new projects; availability of workforce and labour relations; key talent recruitment and retention; gold price; market price of the Company's shares; social media and reputation; insurance and uninsured risks; dividends; internal controls; conflicts of interest; violation of anti-bribery and corruption laws; claims and legal proceedings; reclamation obligations; expropriation and nationalization; and pandemics, epidemics or infectious disease outbreak.
APPENDIX 1
Table 1: Drillhole assay results from the FDNS drilling program reported for thickness versus grade intervals above 8.37 (m x g/t Au > 8.37). Drill hole intercepts are reported in drill core lengths and true widths.
Hole ID | From (m) | To (m) | Interval (m) | True width (m) | Au (g/t) | Ag (g/t) | Target | Zone |
FDN-C26-473 | 32.30 | 35.85 | 3.55 | 3.07 | 4.07 | 3.44 | FDNS | Underground |
FDN-C26-473 | 58.45 | 68.55 | 10.10 | 8.75 | 3.29 | 12.15 | ||
Including | 64.90 | 66.40 | 1.50 | 1.30 | 8.02 | 12.49 | ||
Including | 67.55 | 68.55 | 1.00 | 0.87 | 6.39 | 6.15 | ||
FDN-C26-473 | 81.60 | 95.60 | 14.00 | 12.12 | 4.79 | 3.08 | ||
Including | 90.70 | 95.60 | 4.90 | 4.24 | 7.23 | 2.38 | ||
FDN-C26-473 | 113.90 | 119.80 | 5.90 | 5.11 | 5.86 | 1.73 | ||
Including | 116.45 | 117.75 | 1.30 | 1.13 | 14.52 | 1.83 | ||
FDN-C26-477 | 85.10 | 88.30 | 3.20 | 1.35 | 5.58 | 88.04 | FDNS | Underground |
FDN-C26-477 | 155.45 | 157.80 | 2.35 | 0.99 | 7.39 | 96.50 | ||
Including | 157.10 | 157.80 | 0.70 | 0.30 | 14.05 | 179.00 | ||
FDN-C26-477 | 180.35 | 181.60 | 1.25 | 0.53 | 5.64 | 82.38 | ||
FDN-C26-477 | 202.10 | 204.95 | 2.85 | 1.20 | 3.48 | 71.32 | ||
FDN-C26-478 | 12.30 | 16.65 | 4.35 | 4.20 | 11.52 | 10.68 | FDNS | Underground |
Including | 12.30 | 12.90 | 0.60 | 0.58 | 17.75 | 25.50 | ||
Including | 14.45 | 15.55 | 1.10 | 1.06 | 27.30 | 17.60 | ||
FDN-C26-478 | 49.85 | 52.60 | 2.75 | 2.66 | 15.92 | 19.56 | ||
Including | 49.85 | 50.75 | 0.90 | 0.87 | 24.70 | 33.80 | ||
FDN-C26-478 | 61.10 | 62.85 | 1.75 | 1.69 | 28.25 | 43.18 | ||
Including | 62.45 | 62.85 | 0.40 | 0.39 | 98.80 | 94.60 | ||
FDN-C26-479 | 0.00 | 2.30 | 2.30 | 2.08 | 11.85 | 45.23 | FDNS | Underground |
Including | 0.80 | 1.60 | 0.80 | 0.73 | 16.05 | 106.00 | ||
FDN-C26-479 | 31.20 | 33.80 | 2.60 | 2.36 | 4.49 | 21.95 | ||
Including | 33.40 | 33.80 | 0.40 | 0.36 | 20.40 | 51.20 | ||
FDN-C26-479 | 61.40 | 66.00 | 4.60 | 4.17 | 15.84 | 16.61 | ||
Including | 61.40 | 62.40 | 1.00 | 0.91 | 36.10 | 15.80 | ||
Including | 63.20 | 64.30 | 1.10 | 1.00 | 17.50 | 6.80 | ||
Including | 65.35 | 66.00 | 0.65 | 0.59 | 24.70 | 64.40 | ||
FDN-C26-479 | 74.40 | 77.95 | 3.55 | 3.22 | 4.43 | 121.96 | ||
Including | 74.40 | 75.20 | 0.80 | 0.73 | 9.81 | 10.50 | ||
FDN-C26-480 | No Significant Results | FDNS | Underground | |||||
FDN-C26-482 | 14.90 | 20.45 | 5.55 | 5.22 | 4.66 | 4.04 | FDNS | Underground |
Including | 14.90 | 16.00 | 1.10 | 1.03 | 13.38 | 5.00 | ||
FDN-C26-482 | 31.90 | 38.20 | 6.30 | 5.92 | 7.92 | 10.91 | ||
Including | 35.50 | 37.35 | 1.85 | 1.74 | 13.24 | 22.06 | ||
FDN-C26-483 | 45.50 | 50.30 | 4.80 | 4.16 | 5.24 | 5.95 | FDNS | Underground |
Including | 48.75 | 49.70 | 0.95 | 0.82 | 9.25 | 9.16 | ||
FDN-C26-483 | 82.80 | 92.10 | 9.30 | 8.05 | 3.61 | 1.47 | ||
Including | 89.60 | 91.10 | 1.50 | 1.30 | 8.82 | 1.61 | ||
FDN-C26-483 | 101.50 | 111.85 | 10.35 | 8.96 | 6.23 | 2.88 | ||
Including | 105.65 | 107.55 | 1.90 | 1.65 | 13.95 | 3.50 | ||
Including | 110.25 | 111.85 | 1.60 | 1.39 | 10.47 | 4.03 | ||
FDN-C26-483 | 121.85 | 123.60 | 1.75 | 1.52 | 16.79 | 3.38 | ||
FDN-C26-484 | 1.95 | 6.40 | 4.45 | 3.65 | 12.39 | 12.22 | FDNS | Underground |
Including | 4.60 | 6.40 | 1.80 | 1.47 | 26.46 | 21.30 | ||
FDN-C26-485 | 19.00 | 22.65 | 3.65 | 1.25 | 3.80 | 11.75 | FDNS | Underground |
Including | 19.90 | 20.30 | 0.40 | 0.14 | 17.75 | 43.40 | ||
FDN-C26-485 | 37.70 | 38.85 | 1.15 | 0.39 | 8.59 | 16.05 | ||
FDN-C26-485 | 93.10 | 95.90 | 2.80 | 0.96 | 9.09 | 49.32 | ||
Including | 94.90 | 95.90 | 1.00 | 0.34 | 20.30 | 71.40 | ||
FDN-C26-486 | No Significant Results | FDNS | Underground | |||||
FDN-C26-488 | 19.10 | 24.60 | 5.50 | 4.76 | 39.59 | 26.38 | FDNS | Underground |
Including | 19.10 | 19.55 | 0.45 | 0.39 | 462.00 | 255.00 | ||
FDN-C26-488 | 46.05 | 49.70 | 3.65 | 3.16 | 4.79 | 67.23 | ||
Including | 47.75 | 48.15 | 0.40 | 0.35 | 14.70 | 553.00 | ||
FDN-C26-488 | 107.15 | 111.60 | 4.45 | 3.85 | 4.01 | 6.45 | ||
FDN-C26-489 | 12.70 | 17.00 | 4.30 | 3.90 | 4.07 | 11.54 | FDNS | Underground |
Including | 13.10 | 15.10 | 2.00 | 1.81 | 7.52 | 16.87 | ||
FDN-C26-489 | 24.95 | 29.55 | 4.60 | 4.17 | 12.02 | 14.36 | ||
Including | 24.95 | 25.45 | 0.50 | 0.45 | 53.00 | 62.40 | ||
Including | 26.65 | 27.55 | 0.90 | 0.82 | 28.10 | 24.98 | ||
FDN-C26-489 | 103.95 | 109.45 | 5.50 | 4.98 | 3.04 | 15.25 | ||
Including | 103.95 | 105.05 | 1.10 | 1.00 | 7.04 | 15.25 | ||
Including | 109.00 | 109.45 | 0.45 | 0.41 | 8.37 | 12.70 | ||
FDN-C26-489 | 118.55 | 121.15 | 2.60 | 2.36 | 3.67 | 6.35 | ||
FDN-C26-489 | 123.60 | 126.80 | 3.20 | 2.90 | 5.07 | 3.33 | ||
FDN-C26-489 | 133.55 | 146.40 | 12.85 | 11.65 | 7.77 | 8.22 | ||
Including | 133.55 | 135.70 | 2.15 | 1.95 | 20.10 | 13.66 | ||
Including | 143.80 | 145.40 | 1.60 | 1.45 | 12.60 | 9.36 | ||
FDN-C26-489 | 160.30 | 163.15 | 2.85 | 2.58 | 5.32 | 8.25 | ||
FDN-C26-490 | 5.85 | 9.15 | 3.30 | 3.10 | 29.12 | 35.57 | FDNS | Underground |
Including | 7.95 | 8.75 | 0.80 | 0.75 | 112.20 | 100.10 | ||
FDN-C26-490 | 26.65 | 29.40 | 2.75 | 2.58 | 4.52 | 16.72 | ||
Including | 27.15 | 27.95 | 0.80 | 0.75 | 10.24 | 17.80 | ||
FDN-C26-490 | 51.00 | 54.35 | 3.35 | 3.15 | 5.30 | 14.02 | ||
Including | 51.00 | 51.40 | 0.40 | 0.38 | 36.90 | 37.40 | ||
FDN-C26-490 | 58.90 | 63.80 | 4.90 | 4.24 | 4.36 | 15.70 | ||
Including | 63.00 | 63.80 | 0.80 | 0.69 | 12.36 | 13.80 | ||
FDN-C26-490 | 68.30 | 71.80 | 3.50 | 3.03 | 4.54 | 12.50 | ||
Including | 70.50 | 71.40 | 0.90 | 0.78 | 8.80 | 13.81 | ||
FDN-C26-491 | 9.45 | 12.45 | 3.00 | 2.82 | 4.04 | 6.80 | FDNS | Underground |
Including | 9.95 | 10.35 | 0.40 | 0.38 | 12.85 | 14.30 | ||
FDN-C26-491 | 36.90 | 38.90 | 2.00 | 1.88 | 5.08 | 7.62 | ||
FDN-C26-492 | 22.90 | 26.60 | 3.70 | 2.62 | 6.11 | 21.56 | FDNS | Underground |
FDN-C26-492 | 60.70 | 63.50 | 2.80 | 1.98 | 6.98 | 38.86 | ||
Including | 62.30 | 63.50 | 1.20 | 0.85 | 10.81 | 13.43 | ||
FDN-C26-492 | 126.60 | 129.80 | 3.20 | 2.26 | 4.47 | 21.31 | ||
FDN-C26-493 | 29.70 | 32.70 | 3.00 | 2.60 | 3.42 | 12.50 | FDNS | Underground |
FDN-C26-493 | 56.50 | 62.60 | 6.10 | 5.28 | 3.66 | 13.12 | ||
Including | 61.20 | 62.60 | 1.40 | 1.21 | 7.78 | 18.96 | ||
FDN-C26-493 | 100.70 | 103.60 | 2.90 | 2.51 | 18.42 | 17.33 | ||
Including | 102.60 | 103.60 | 1.00 | 0.87 | 49.00 | 33.90 | ||
FDN-C26-494 | 10.95 | 20.80 | 9.85 | 8.93 | 10.63 | 8.37 | FDNS | Underground |
Including | 13.20 | 14.20 | 1.00 | 0.91 | 79.43 | 20.85 | ||
FDN-C26-494 | 58.65 | 61.85 | 3.20 | 2.90 | 4.59 | 11.09 | ||
Including | 58.65 | 59.95 | 1.30 | 1.18 | 8.17 | 14.12 | ||
FDN-C26-494 | 67.55 | 70.60 | 3.05 | 2.76 | 5.14 | 10.81 | ||
Including | 69.30 | 69.95 | 0.65 | 0.59 | 16.05 | 20.80 | ||
FDN-C26-495 | 70.05 | 77.45 | 7.40 | 6.95 | 4.53 | 27.52 | FDNS | Underground |
Including | 70.05 | 70.45 | 0.40 | 0.38 | 37.80 | 223.00 | ||
Including | 75.55 | 77.00 | 1.45 | 1.36 | 6.64 | 14.03 | ||
FDN-C26-495 | 112.40 | 113.95 | 1.55 | 1.46 | 5.94 | 6.07 | ||
Including | 113.10 | 113.50 | 0.40 | 0.38 | 19.15 | 8.60 | ||
FDN-C26-495 | 170.80 | 174.10 | 3.30 | 3.10 | 3.61 | 18.96 | ||
Including | 171.45 | 172.40 | 0.95 | 0.89 | 6.79 | 27.67 | ||
FDN-C26-497 | 63.10 | 66.70 | 3.60 | 3.12 | 17.05 | 5.54 | FDNS | Underground |
Including | 63.10 | 64.05 | 0.95 | 0.82 | 56.80 | 7.00 | ||
FDN-C26-497 | 80.30 | 82.95 | 2.65 | 2.49 | 4.40 | 25.81 | ||
Including | 82.25 | 82.95 | 0.70 | 0.66 | 11.75 | 57.20 | ||
FDN-C26-497 | 88.50 | 93.90 | 5.40 | 5.07 | 4.02 | 7.28 | ||
Including | 88.50 | 89.30 | 0.80 | 0.75 | 15.50 | 14.20 | ||
FDN-C26-497 | 99.40 | 102.95 | 3.55 | 3.34 | 11.48 | 17.72 | ||
Including | 101.85 | 102.95 | 1.10 | 1.03 | 32.35 | 35.68 | ||
FDN-C26-497 | 121.60 | 125.20 | 3.60 | 3.26 | 3.30 | 3.68 | ||
FDN-C26-497 | 127.10 | 131.15 | 4.05 | 3.67 | 8.50 | 9.52 | ||
Including | 129.70 | 131.15 | 1.45 | 1.31 | 18.70 | 17.98 | ||
FDN-C26-497 | 140.55 | 144.20 | 3.65 | 3.31 | 7.05 | 12.38 | ||
Including | 143.60 | 144.20 | 0.60 | 0.54 | 22.10 | 21.70 | ||
FDN-C26-499 | 84.15 | 85.75 | 1.60 | 1.58 | 10.63 | 11.03 | FDNS | Underground |
FDN-C26-500 | 21.80 | 24.20 | 2.40 | 2.32 | 4.11 | 8.53 | FDNS | Underground |
FDN-C26-500 | 45.90 | 58.10 | 12.20 | 11.78 | 3.70 | 25.67 | ||
FDN-C26-501 | 11.30 | 13.80 | 2.50 | 1.92 | 4.12 | 14.63 | FDNS | Underground |
Including | 11.30 | 11.85 | 0.55 | 0.42 | 11.50 | 17.00 | ||
FDN-C26-501 | 24.60 | 27.00 | 2.40 | 1.54 | 3.86 | 10.28 | ||
FDN-C26-501 | 64.35 | 67.55 | 3.20 | 2.45 | 4.92 | 26.73 | ||
Including | 66.10 | 66.50 | 0.40 | 0.31 | 27.10 | 36.80 | ||
FDN-C26-501 | 72.85 | 75.60 | 2.75 | 2.11 | 4.28 | 9.55 | ||
FDN-C26-501 | 97.30 | 101.30 | 4.00 | 2.83 | 5.53 | 44.70 | ||
Including | 100.75 | 101.30 | 0.55 | 0.39 | 20.30 | 126.00 | ||
FDN-C26-501 | 113.45 | 117.60 | 4.15 | 2.08 | 3.44 | 15.00 | ||
FDN-C26-502 | No Significant Results | FDNS | Underground | |||||
FDN-C26-504 | 14.40 | 17.15 | 2.75 | 2.58 | 93.18 | 31.03 | FDNS | Underground |
Including | 16.75 | 17.15 | 0.40 | 0.38 | 626.00 | 196.00 | ||
FDN-C26-504 | 117.85 | 121.40 | 3.55 | 3.07 | 5.06 | 5.66 | ||
FDN-C26-504 | 158.15 | 158.90 | 0.75 | 0.65 | 6.82 | 18.00 | ||
FDN-C26-505 | 58.70 | 61.90 | 3.20 | 2.77 | 3.18 | 5.48 | FDNS | Underground |
FDN-C26-505 | 62.70 | 65.35 | 2.65 | 2.29 | 3.84 | 10.03 | ||
FDN-C26-505 | 90.75 | 95.10 | 4.35 | 3.33 | 5.82 | 25.90 | ||
Including | 92.75 | 93.55 | 0.80 | 0.61 | 24.10 | 75.10 | ||
FDN-C26-505 | 103.45 | 106.45 | 3.00 | 2.30 | 3.00 | 6.22 | ||
Including | 105.95 | 106.45 | 0.50 | 0.38 | 10.70 | 10.10 | ||
FDN-C26-505 | 144.20 | 146.35 | 2.15 | 1.65 | 4.11 | 10.37 | ||
Including | 144.90 | 145.50 | 0.60 | 0.46 | 8.63 | 11.80 | ||
FDN-C26-505 | 171.65 | 174.70 | 3.05 | 2.50 | 3.56 | 16.40 | ||
FDN-C26-505 | 178.15 | 180.60 | 2.45 | 2.01 | 7.16 | 6.23 | ||
Including | 178.80 | 179.80 | 1.00 | 0.82 | 17.05 | 8.90 | ||
FDN-C26-506 | 115.25 | 119.30 | 4.05 | 3.81 | 39.79 | 159.82 | FDNS | Underground |
Including | 116.15 | 117.75 | 1.60 | 1.50 | 94.03 | 178.78 | ||
FDN-C26-506 | 125.50 | 129.10 | 3.60 | 3.38 | 5.91 | 11.68 | ||
FDN-C26-506 | 154.45 | 157.70 | 3.25 | 3.05 | 3.63 | 34.92 | ||
FDN-C26-507 | No Significant Results | FDNS | Underground | |||||
FDN-C26-508 | 94.90 | 98.15 | 3.25 | 3.05 | 3.78 | 7.21 | FDNS | Underground |
Including | 95.30 | 95.70 | 0.40 | 0.38 | 13.80 | 9.90 | ||
FDN-C26-508 | 100.65 | 103.95 | 3.30 | 3.10 | 5.79 | 18.71 | ||
Including | 103.55 | 103.95 | 0.40 | 0.38 | 14.55 | 8.60 | ||
FDN-C26-508 | 105.20 | 107.55 | 2.35 | 2.21 | 6.86 | 5.19 | ||
Including | 105.85 | 106.70 | 0.85 | 0.80 | 15.82 | 7.39 | ||
FDN-C26-508 | 112.75 | 115.95 | 3.20 | 3.01 | 151.27 | 62.22 | ||
Including | 114.05 | 114.45 | 0.40 | 0.38 | 1180.00 | 444.00 | ||
FDN-C26-509 | No Significant Results | FDNS | Underground | |||||
FDN-C26-510 | 34.00 | 36.00 | 2.00 | 1.99 | 15.91 | 13.65 | FDNS | Underground |
Including | 35.25 | 36.00 | 0.75 | 0.75 | 41.30 | 27.80 | ||
FDN-C26-511 | No Significant Results | FDNS | Underground | |||||
FDN-C26-514 | 47.80 | 50.60 | 2.80 | 2.70 | 3.08 | 33.57 | FDNS | Underground |
FDN-C26-514 | 66.00 | 68.60 | 2.60 | 2.56 | 4.50 | 32.83 | ||
Including | 67.70 | 68.20 | 0.50 | 0.49 | 13.05 | 42.90 | ||
FDN-C26-514 | 93.45 | 96.70 | 3.25 | 3.20 | 4.68 | 41.90 | ||
Including | 95.90 | 96.70 | 0.80 | 0.79 | 7.12 | 102.50 | ||
FDN-C26-514 | 98.70 | 101.95 | 3.25 | 3.20 | 4.00 | 13.36 | ||
FDN-C26-516 | 108.30 | 111.30 | 3.00 | 2.60 | 3.56 | 3.53 | FDNS | Underground |
FDN-C26-516 | 141.40 | 160.90 | 19.50 | 16.89 | 9.43 | 1.58 | ||
Including | 154.10 | 158.30 | 4.20 | 3.64 | 17.75 | 2.28 | ||
FDN-C26-517 | No Significant Results | FDNS | Underground | |||||
FDN-C26-518 | No Significant Results | FDNS | Underground | |||||
FDN-C26-519 | 20.60 | 24.35 | 3.75 | 3.40 | 20.80 | 8.80 | FDNS | Underground |
Including | 21.35 | 21.80 | 0.45 | 0.41 | 138.50 | 40.80 | ||
FDN-C26-519 | 28.00 | 31.65 | 3.65 | 3.43 | 9.71 | 5.75 | ||
